Panurgem Grand Cru Horse Trials 2010,

  CNC*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 77.60 129 DOMINIC JONES PAINT THE SKY   55.60 62.92% 2 0 18 06:54   4 0
2 91.50 131 JAIMIE STICHEL PENTONVILLE GROVE   51.90 65.42% 1 0 31.6 07:28   4 4
3 125.90 132 TAYNA BRENNAN NICK   67.50 55.00% 5 0 50.4 08:15   0 8
    128 LARA PIZMOLAS ERIC   59.10 60.63% 3 Elim          
    130 EMILY DALEY YR DP ACE OF HEARTS   64.10 57.29% 4 Elim          
  CNC**
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 73.30 136 MEGAN JONES WESTBURY PARK IRISH GROVE   52.50 65.00% 1 0 20.8 07:24   0 0
    134 FIONA GUTHRIE CROCKADOO   58.10 61.30% 3 Elim          
    137 JOSEPH WALDRON SPRINGVALE ALL BLACK   56.10 62.59% 2 Retired          
    133 JOSEPH WALDRON CHOCOLATE FROG   75.00 50.00% 4 W/drwn          
HC   135 ELIZABETH MOORE SEBASTIAN BACH   60.80 59.45% W/drwn          
  CNC***
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 87.10 141 MEGAN JONES KIRBY PARK ALLOFASUDDEN   45.90 69.40% 0 39.2 08:12   0 2
2 108.20 140 REBEKAH FOSTER CARISBROOK COOL BANANAS   58.80 60.80% 2 0 38.4 08:10   4 7
3 108.60 138 LUKE JONES CAPTAIN FANTASTIC   65.40 56.40% 3 0 29.2 07:47   4 10
    139 COOPER OBORN SPLURGE   57.00 62.00% 1 40 144.8 12:36   W/drwn  
  INTRODUCTORY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.20 45 SARA WARREN THORNTON   46.20 69.20% 1 0 0 05:56   0 0
2 53.60 34 ARABELLA ALLEN KEISHA   51.60 65.60% 3 0 2 06:20   0 0
3 56.40 64 SHEREE CHAPEL CRUDEN PARK MAXAMILLION   56.40 62.40% 9 0 0 06:04   0 0
4 56.60 55 ARABELLA ALLEN EXMOOR TRUFFLES   55.80 62.80% 7 0 0.8 06:17   0 0
5 57.60 60 MEL TRELOAR FLYING CIRCUS   56.40 62.40% 9 0 1.2 06:18   0 0
6 57.80 59 KATE HANSEL DIZZY RASCAL   53.40 64.40% 4 0 4.4 06:26   0 0
7 61.80 58 CAROLE BENASSY ZIP DU BOIS   61.80 58.80% 20 0 0 05:56   0 0
8 63.40 41 MELISSA GORTON IN THE ZONE   57.00 62.00% 11 0 6.4 06:31   0 0
9 64.60 67 JADE KLUSKE PLAYMATE   55.80 62.80% 7 0 4.8 06:27   4 0
10 65.20 50 RAYLENE COLBEY JACK RABBIT SLIM   62.40 58.40% 22 0 2.8 06:22   0 0
11 65.80 44 SARAH MCDONOGH AMW ARCHIBALD   58.20 61.20% 16 0 3.6 06:24   4 0
12 66.60 70 JAIMIE STITCHEL IMAGE BLUE ICE   57.00 62.00% 11 0 9.6 06:39   0 0
13 66.80 42 ABBEY PRITCHARD YR VIVA LA ROSE   58.80 60.80% 17 0 0 06:01   8 0
14 67.20 49 ALANA LOWREY SHOT OF SUCCESS   67.20 55.20% 28 0 0 06:04   0 0
15 68.20 66 JACQUELINE WIDDISON PAKAMASS ZIGZAG   60.60 59.60% 18 0 3.6 05:46   4 0
16 68.40 52 GEORGINA WATSON KILLSTON FLYER   63.60 57.60% 24 0 4.8 06:27   0 0
17 68.60 37 AMARAN HENDERSON-WILSON GODS GATE   49.80 66.80% 2 0 10.8 06:42   8 0
18 69.00 61 JANE BROWN SP AQUIRE   64.20 57.20% 25 0 4.8 06:27   0 0
19 71.00 56 RHIANNA STAM HARD ACT TO FOLLOW   63.00 58.00% 23 0 8 06:35   0 0
20 72.80 38 EMMA ROSE MIRAJA   57.60 61.60% 13 0 15.2 06:53   0 0
21 73.00 35 SHAYE WILLIAMS BOONGALA STARDUST   64.20 57.20% 25 0 8.8 06:37   0 0
22 79.20 36 JILL RAMSEY CLASSIC CATCH   57.60 61.60% 13 0 21.6 07:09   0 0
23 80.00 57 ASHLEIGH WESTCOTT PERFECTLY CAPABLE   68.40 54.40% 29 0 11.6 06:44   0 0
24 80.80 69 ANN-MARIE SOSNOWSKI KRAKOVIAN CONCERT MASTER   68.40 54.40% 29 0 8.4 06:36   4 0
25 81.00 65 MEGAN EVANS BOMBA   54.60 63.60% 6 0 26.4 07:21   0 0
26 81.80 63 KERRY MICKE BOONGALA SCARLETT   72.60 51.60% 34 0 9.2 06:38   0 0
27 86.60 46 MICHELLE TAPP MR WILSON   66.60 55.60% 27 0 0 06:13   12 8
28 123.40 62 OLIVIA LEDBEATER FLYING EXPECTATIONS   60.60 59.60% 18 0 8.8 06:37   12 42
29 129.20 39 PHOEBE BOWEN THE WHITE WITCH   57.60 61.60% 13 20 51.6 08:24   0 0
    40 JESSICA KENT BSP TEMPTATION   61.80 58.80% 20 Elim       0 0
    48 GRACE WOOD MARONWOOD MCCORMACK   69.60 53.60% 32 Elim   06:56   0 0
    53 SARAH CLARK KIRBY PARK IRISH CONSORT   53.40 64.40% 4 Elim       0 0
    54 CAITLIN KEITH WASABI   69.00 54.00% 31 Elim       0 0
    68 KAREN HARRIS FOR YOU   69.60 53.60% 32 Elim   11:27   4 0
  INTRODUCTORY A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 41.40 19 GEORGINA WATSON MUSTIN GOLD   41.40 72.40% 1 0 0 06:13   0 0
2 49.60 21 DANNI HAMPTON KISSCHASEY   45.60 69.60% 5 0 0 06:09   4 0
3 54.40 29 SONJA KLEBE MEC GRYPHON   44.40 70.40% 3 0 6 06:30   4 0
4 54.60 28 LEANNE HAYWOOD IRISH DESTINY   54.60 63.60% 14 0 0 06:08   0 0
5 56.80 27 HAYLEY ROBERTS KILMALLEE DONNERHUE   55.80 62.80% 15 0 0 06:05   0 1
6 58.60 13 MIRANDA HURREN YR NARRINYERRI BEDSOX   47.40 68.40% 6 0 3.2 05:47   8 0
7 65.20 16 JESSICA PRITCHARD NOIR STAR   56.40 62.40% 16 0 4.8 06:27   4 0
8 70.00 22 JAN MACPHERSON MOSCATO   49.20 67.20% 8 0 20.8 07:07   0 0
9 76.00 14 TORI ARMFIELD TORFIELD COUNTRY ATTITUDE   53.40 64.40% 12 0 15.6 06:54   0 7
10 79.20 24 LEAH CURTIS-HAYWARD MAXIMUM IMPACT   57.60 61.60% 18 0 21.6 07:09   0 0
11 79.40 32 MELISSA KESTER JK FINAL DESTINATION   49.80 66.80% 9 0 25.6 07:19   4 0
12 80.20 25 LAUREN DEFAZIO BORISNIKOV   57.00 62.00% 17 0 23.2 07:13   0 0
13 83.00 31 JADE KLUSKE MIGHTY POLKER FACE   45.00 70.00% 4 20 14 06:50   4 0
14 83.40 20 ASHLEIGH WATSON MARONWOOD TERRITORY   48.60 67.60% 7 0 30.8 07:32   4 0
15 85.80 30 CASSIE ACKLAND BAILY'S IRISH CREAM   60.60 59.60% 19 0 25.2 07:18   0 0
16 104.00 18 GRACE BALL PASSOVER PARTY GIRL   52.80 64.80% 11 20 31.2 07:33   0 0
17 109.20 15 ANNE PARSONS CHALANI THISTLE   54.00 64.00% 13 0 49.2 08:18   0 6
18 135.00 23 BRONWYN JUETT DIDJAREALLY II   43.80 70.80% 2 60 31.2 07:33   0 0
19 145.60 11 SARAH CLARK THE MINSTREL BOY   50.40 66.40% 10 40 43.2 08:03   12 0
20 181.80 12 ROBERT MOLLER LEGS   64.20 57.20% 22 40 59.6 08:44   4 14
21 226.20 17 AMELIA-HOLLY WALLACE BELLA   62.40 58.40% 21 80 82.8 09:42   0 1
    26 TANYA BRENNAN CHEZ   61.20 59.20% 20 Elim   12:25   0 0
    33 MILLIE NORMAN SIR HENRY   65.40 56.40% 23 Elim       0 0
  PONY CLUB INTRODUCTORY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.80 2 ELINA NURMELA JOHNNY JOKER   46.80 68.80% 4 0 6 06:30   0 0
2 57.00 5 NICOLE STARKEY RACKETEER   57.00 62.00% 9 0 0 06:06   0 0
3 59.40 3 MIA SHEPARDSON CHEROKEE PROMISE   57.00 62.00% 9 0 2.4 06:21   0 0
4 61.40 4 SARAH PARKINSON BLUEY   53.40 64.40% 6 0 0 06:14   8 0
5 61.80 8 REBEKAH SEILER MOONLIGHT SARI   49.80 66.80% 5 0 0 05:57   8 4
6 62.80 1 HANNAH KENT MINKARA PARK TRUE BLUE   44.40 70.40% 2 0 18.4 07:01   0 0
7 69.20 10 TAYLA JENNER LITTLE MISS NOEL   44.40 70.40% 2 20 4.8 06:27   0 0
8 71.80 6 CLARISSA TETZLAFF WINGS OF COURAGE   54.60 63.60% 8 0 17.2 06:58   0 0
9 97.80 7 HANNAH DUNN FOXVILLE WIPEOUT   37.80 74.80% 1 60 0 06:12   0 0
    9 CHELSEA JORDAN MR SMOOTH   53.40 64.40% 6 0 21.2 07:08   Elim  
  PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 56.10 113 DUNCAN SHAW THE HUNTSMAN   55.30 63.15% 5 0 0.8 05:56   0 0
2 60.80 118 CHANTAL POTGIETER ODYSSEY ECKO   60.80 59.45% 14 0 0 05:41   0 0
3 64.60 115 REBECCA FIDGE BV RED DEVIL   58.60 60.93% 10 0 6 06:09   0 0
4 67.50 117 CHERIE FELL JUST HARRY   60.30 59.82% 13 0 3.2 06:02   4 0
5 69.90 121 FIONA RUSSELL OLIVEGROVE CHESTERFIELD   54.70 63.52% 4 0 3.2 06:02   12 0
6 73.50 112 ZOE KALOGERAKIS MOTION PICTURE   53.30 64.44% 2 0 19.2 06:42   0 1
7 75.10 122 JAIMIE STICHEL PRACTICE MAKES PERFECT   61.90 58.71% 15 0 5.2 06:07   8 0
8 77.20 124 MIA ALLEN CARD SHARK   59.20 60.56% 11 0 10 06:19   8 0
9 78.10 127 DANNI HAMPTON YR OMNI POWER   58.10 61.30% 9 0 4 06:04   16 0
10 113.30 120 TANYA HARRISON BOUND FOR GLORY   66.90 55.37% 16 20 26.4 07:00   0 0
11 123.40 116 SARAH ASHCROFT YR CHALANI ARAMAC   59.20 60.56% 11 20 25.2 06:57   8 11
12 130.80 114 BIANCA DALCOLLO BELLA RAGAZZA   55.80 62.78% 6 0 0 05:48   20 55
13 138.40 123 AMARAN HENDERSON-WILSON FAME AND FORTUNE   52.80 64.82% 1 40 41.6 07:38   4 0
    111 KAITLIN SMITH SUNNYHIRST TARIQ   56.70 62.22% 8 Elim          
    125 JOSEPH WALDRON FARNHAM   55.80 62.78% 6 Elim          
    126 MIRANDA HURREN YR SHAKE THE STARS   54.20 63.89% 3 0 0 05:41   Elim  
  PRELIMINARY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 56.20 101 SONJA KLEBE GLENROSE WATERLOO   52.20 65.23% 3 0 0 05:46   4 0
2 57.60 97 HANNAH KORHENEN-BANNISTER INTERRUPT   57.60 61.59% 6 0 0 05:53   0 0
3 59.30 72 EBONY ACKLAND YR GONE PLATINUM   59.30 60.46% 10 0 0 05:52   0 0
4 59.50 77 JOSH HICKS YR BARSURFER   58.30 61.14% 8 0 1.2 05:58   0 0
5 61.00 83 SARAH HIBBARD YR XCALIBUR   61.00 59.32% 13 0 0 05:43   0 0
6 63.30 98 LAUREN ROBERTS PARTY'S OVER   59.30 60.46% 10 0 0 05:39   4 0
7 64.40 108 CAITLIN KEITH YR JUST JAFFA   64.40 57.05% 19 0 0 05:43   0 0
8 67.80 90 HAYLEY BLACKWELL A LITTLE HANKY PANKY   56.60 62.27% 5 0 3.2 06:03   8 0
9 68.40 109 JEN GRAY GAINSBOROUGH DONNER REGINA   64.40 57.05% 19 0 0 05:40   4 0
10 68.40 78 GRACE WOOD MARONWOOD IRISH QUEST   62.00 58.64% 15 0 2.4 06:01   4 0
11 68.80 95 JUDITH LOWE COSEVEIN   64.80 56.82% 21 0 0 05:39   4 0
12 68.80 76 RACHEL CARPENTER SANUK   60.00 60.00% 12 0 4.8 06:07   4 0
13 70.90 82 MARY CASEY STELAW   70.90 52.73% 33 0 0 05:37   0 0
14 71.10 102 EMILY DUNN SHROPSHIRE BISCUITE   63.10 57.96% 17 0 0 05:50   8 0
15 73.70 87 ALICE DAWKINS YR OSCAR THE WILDE   61.70 58.87% 14 0 0 05:49   12 0
16 76.40 84 KIMBERLY BARAIOLO KERNAHAN   76.40 49.09% 37 0 0 05:44   0 0
17 76.50 92 MICHAEL WOHLSTADT SHERBET   68.50 54.32% 27 0 0 05:52   8 0
18 84.30 100 TANYA HARRISON MR MILO   58.30 61.14% 8 20 2 06:00   4 0
19 88.00 96 JANETH FLOWERS SMART MONEY   76.00 49.32% 36 0 0 05:52   12 0
20 88.10 73 ROBERT HUTCHENSSON ALLEGRO QUISTO   66.10 55.91% 25 0 14 06:30   4 4
21 94.60 86 MELINDA SEPPELT GRAND CRU LADIES MAN   69.20 53.87% 28 0 8.4 06:16   12 5
22 97.90 88 EBONY ACKLAND SOLAR ECLIPSE   63.10 57.96% 17 20 10.8 06:22   4 0
23 98.40 80 KERRY MICKE THUNDER LORD   76.40 49.09% 37 0 10 06:20   12 0
24 102.20 104 ROXANNA COLEMAN LUCIFERIN   65.40 56.37% 24 20 16.8 06:37   0 0
25 104.60 105 GEORGIE BOYD REDBLUFF OBERON   70.60 52.96% 30 20 0 05:47   12 2
26 105.30 79 JAKE THOMAS GAZECOIQNE   73.30 51.14% 35 20 0 05:46   12 0
27 112.30 93 ROBERT HUTCHENSSON ALLEGRO RHAPSODY   71.30 52.50% 34 0 20 06:45   4 17
28 123.60 75 FARLIE TAYLOR EDWARD BROWNE   70.20 53.18% 29 20 12.4 06:26   8 13
29 126.40 107 MICHELLE TAPP RIVERSIDE VIA THE SKY   70.60 52.96% 30 0 0.8 05:57   36 19
30 132.70 85 ASHLEIGH BARAIOLO HIGH SOCIETY   65.10 56.59% 23 40 27.6 07:04   0 0
31 136.30 106 TAHLIAH DANIELS PASSOVER CLASS JESTER   57.90 61.37% 7 60 18.4 06:41   0 0
32 152.40 99 KELLY ROBERTS BLU DE VILLE   62.40 58.41% 16 20 52 08:05   12 6
33 158.90 91 REBEKAH FOSTER CARISBROOK LEGS ELEVEN   52.50 65.00% 4 60 42.4 07:41   4 0
34 170.20 110 DIANNE HARRIS MOTLEY CRUISE   76.40 49.09% 37 40 46.8 07:52   4 3
35 183.50 94 MEGAN JONES KIRBY PARK IRISH EMPRESS   51.10 65.91% 2 80 52.4 08:06   0 0
    89 CARLY DIGNEY KIRKLEY HILL KARISMA   67.80 54.78% 26 Elim   08:10      
    81 COOPER OBORN NOEL   44.00 70.68% 1 Retired          
    74 ELLA SHAW KIRBY PARK IRISH SMURF   64.80 56.82% 21 0 2.4 06:01   Elim  
    71 CARLY DIGNEY KIRKLEY HILL IRISH RHYTHM   70.60 52.96% 30 80 17.2 06:38   Retired